Size Chart

Please scroll to view the measurements for kidswear, womenswear, menswear and accessory products. Dimensions vary between items, so please use these as guide only.

Waist and chest are only measured on each half. Please double for all-round measurements.

KIDS CROP CREWNECK
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 29 31 33 37 41 45 49
CHEST 35 38 41 44 47 50 53
HEM 35 38 41 44 47 50 53
KIDS CAMI VEST
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 22.0 22.0 24.0 26 28.0 30.0 32 34 36
CHEST 24.0 26.0 28.0 30.0 32.0 34.0 36 38 40
HEM 23.0 25.0 27.0 29.0 31.0 33.0 35 37 39
GIRLS BRALET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 20.5 22.5 24.5 26.5 28.5 30.5 32.5 34.5 36.5
CHEST 22.0 24.0 26.0 28.0 30.0 32.0 34 36 38
HEM 18.0 20.0 22.0 24.0 26.0 28.0 30 32 34
KIDS CROP PULLOVER HOODIE
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 29 31 33 37 41 45 49 51 54
CHEST 35 38 41 44 47 50 54 56 58
HEM 35 38 41 44 47 50 54 56 58
KIDS CROP T-SHIRT
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 28.0 30.0 32.0 36.0 40.0 44.0 48 51 54
CHEST 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.5 50.5
HEM 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.8 50.5
KIDS CROP ZIP-THROUGH HOODIE
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 28 30 32 36 40 44 48 51 54
CHEST 36 39 42 45 48 51 54 56 58
HEM 24 27 30 33 36 39 42 44 46
KIDS PULLOVER HOODIE
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 41 45 49 53 57 61 64 67 70
CHEST 36 39 42 45 48 51 54 56 58
HEM 25 28 31 34 37 40 43 45 47
KIDS SHORTS
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
WAIST 23 26 29 31 33 35 38 40 42
LOWER HIP 29 32 35 38 41 44 46 48 50
SIDE LENGTH 31 34 37 39 41 43 44 45 46
KIDS RUNNER SHORTS
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
WAIST 23 26 29 31 33 35 37 39 41
LOWER HIP 31 34 37 39 41 43 45 47 49
SIDE LENGTH 14.5 16 17.5 19 20.5 22 23.5 25 26.5
KIDS JOGGERS
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
WAIST 22 25 28 31 34 37 38 40 42
LOWER HIP 29 32 35 38 41 44 46 48 50
SIDE LENGTH 72 76 80 84 88 92 96 100 104
GIRLS LEGGINGS
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
WAIST 22 24 26 28 30 32 34 36 38
LOWER HIP 28 30 32 34 36 38 40 42 44
SIDE LENGTH 62 65 68 71 74 77 80 83 86
KIDS CREWNECK
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 43.0 46.0 49.0 52.0 56.0 61.0 65 68 71
CHEST 35.0 38.0 41.0 44.0 47.0 50.0 53 55 57
HEM 26.0 29.0 32.0 35.0 38.0 41.0 44 46 48
KIDS T-SHIRT
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 47.0 49.0 51.0 55.0 59.0 63.0 67 70 73
CHEST 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.5 50.5
HEM 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.5 50.5
KIDS COACH JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 53.5 55.5 57.5 59.5 61.5 63.5 65.5
CHEST 43 45 47 49 51 53 55
KIDS TRACK JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 41 45 49 53 57 61 65
CHEST 36 39 42 45 48 51 54
HEM 25 28 31 34 37 40 43
KIDS PARKA JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 63 65 67 69 71 73 75
CHEST 43 45 47 49 51 53 55
KIDS ZIP-THROUGH HOODIE
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 41 45 49 53 57 61 64 67 70
CHEST 36 39 42 45 48 51 54 56 58
HEM 25 28 31 34 37 40 43 45 47
KIDS T-SHIRT DRESS
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 68.0 70.0 72.0 76.0 80.0 84.0 88
CHEST 33.0 35.0 37.0 39.0 41.5 44.0 46.5
HEM 33.0 35.0 37.0 39.0 41.5 44.0 46.5
KIDS EXPLORER JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 63.5 66.5 69.5 72.5 75.5 78.5 80.5
CHEST 44 46 48 50 52 54 56
HEM 42 44 46 48 50 53 55
KIDS BIKINI SET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13
LENGTH 11 12 13 14 15 16
CHEST 25 28 30 32 34 36
HEM 20.5 23.5 25.5 27.5 29.5 31.5
WAIST 22 23.5 25 27 29 31
LENGTH 15 16.5 18 19 20 21
KIDS SWIMSUIT
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 59.5 61 62.5 64 65.5 67 68.5
CHEST 23.5 24.7 26 28 30 32 34
HIP 23.5 25.5 27.5 29.5 31.5 33.5 35.5
KIDS SHIRT
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 54 56 58 62 66 70 74 77 80
CHEST 36.5 38.5 40.5 42.5 45 47.5 50 52.5 55
HEM 36 38 40 42 44.5 47 49.5 52 54.5
KIDS LONGSLEEVE T-SHIRT
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14 AGE 15 AGE 16
LENGTH 47.0 49.0 51.0 55.0 59.0 63.0 67 70 73
CHEST 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.5 50.5
HEM 33.0 35.0 37.0 39.0 41.5 44.0 46.5 48.5 50.5
KIDS INSIGNIA PANEL JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 53.5 55.5 57.5 59.5 61.5 63.5 65.5
CHEST 43 45 47 49 51 53 55
KIDS GILET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13
LENGTH 53.5 55.5 57.5 59.5 61.5 63.5
CHEST 43 45 47 49 51 53
HEM 43 45 47 49 51 53
KIDS RUNNING JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13
LENGTH 53.5 55.5 57.5 59.5 61.5 63.5
CHEST 43 45 47 49 51 53
KIDS STARBOARD JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 54.5 56 57.5 59 60.5 62 63.5
CHEST 42 44 46 48 50 52 54
KIDS PUFFER JACKET
MEASUREMENT (CM) AGE 3/4 AGE 5/6 AGE 7/8 AGE 9/10 AGE 11/12 AGE 13 AGE 14
LENGTH 53.5 55.5 57.5 59.5 61.5 63.5 65.5
CHEST 43 45 47 49 51 53 55
WOMEN BASIC T-SHIRT
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 67.5 68 69 70 71 72 73
CHEST 43.25 44.5 47 49.5 52 54.5 57
HEM 43.25 44.5 47 49.5 52 54.5 57
WOMEN CROP T-SHIRT
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 46.5 47 48 49 50 51 52
CHEST 43.25 44.5 47 49.5 52 54.5 57
HEM 43.25 44.5 47 49.5 52 54.5 57

WOMEN BRALET

MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 30.5 32.5 34.5 36.5 38.5 40.5 42.5
CHEST 32 34 36 38 40 42 44
HEM 28 30 32 34 36 38 40
WOMEN JOGGERS
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
WAIST 31 33 35 37 39 41 43
LOWER HIP 45.5 47.5 49.5 51.5 53.5 55.5 57.5
SIDE LENGTH 73 73 73 73 73 73 73
WOMEN LEGGINGS
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
WAIST 26 28 30 32 34 36 38
LOWER HIP 32.5 34.5 36.5 38.5 40.5 42.5 44.5
SIDE LENGTH 83 84 85 86 87 88 89
WOMEN TRACK JACKET
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 60.5 61 62 63 64 65 66
CHEST 44.25 45.5 48 50.5 53 55.5 58
HEM 36.25 37.5 40 42.5 45 47.5 50
WOMEN CREWNECK
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 62.5 63 64 65 66 67 68
CHEST 47.25 48.5 51 53.5 56 58.5 61
HEM 36.25 37.5 40 42.5 45 47.5 50
WOMEN CROP CREWNECK /  CROP PULLOVER HOODIE / CROP ZIP UP HOODIE
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 44.5 45 46 47 48 49 50
CHEST 47.25 48.5 51 53.5 56 58.5 61
HEM 36.25 37.5 40 42.5 45 47.5 50
WOMEN HOODIE
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 60 62 64 66 68 70 72
CHEST 47 49 51 53 55 57 59
HEM 36 38 40 42 44 46 48
MEN BASIC T-SHIRT
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 71 72 73 74 75 76 78
CHEST 44 46 48 50 52 55 58
HEM 44 46 48 50 52 55 58
MEN LONG SLEEVE T-SHIRT
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 68 69 70 71 72 73 75
CHEST 44 46 48 50 52 55 58
HEM 44 46 48 50 52 55 58
MEN CREWNECK
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 67 68 69 70 71 72 73
CHEST 47 49 51 53 55 57 59
HEM 40 42 44 46 48 50 52
MEN PULLOVER HOODIE
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 68 69 70 71 72 73 74
CHEST 46 48 50 52 54 56 58
HEM 40 42 44 46 48 50 52
MEN ZIP HOODIE
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 69 70 71 72 73 74 75
CHEST 48 50 52 54 56 58 60
HEM 41 43 45 47 49 51 53
MEN JOGGER
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
WAIST 32 34 36 38 40 42 44
LOWER HIP 44 46 48 50 52 54 56
SIDE LENGTH 77 77 77 77 77 77 77
MEN SHORTS
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
WAIST 32 34 36 38 40 42 44
LOWER HIP 46 48 50 52 54 56 58
SIDE LENGTH 18.5 18.5 18.5 18.5 18.5 18.5 18.5
VEST
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 72 73 74 75 76 77 79
CHEST 47 49 51 53 55 57 60
HEM 47 49 51 53 55 57 60
MEN BOMBER JACKET
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 69 70 71 72 73 74 75
CHEST 47 49 51 53 55 57 59
HEM 39 41 43 45 47 49 51
MEN SHIRT
MEASUREMENT (CM) SIZE XXS SIZE XS SIZE S SIZE M SIZE L SIZE XL SIZE XXL
LENGTH 70 71 72 73 74 75 76
CHEST 49 51 55 57 59 61 63
HEM 49 51 55 57 59 61 63
ROUND NECK SWIMWEAR
MEASUREMENT (CM) SIZE 4 SIZE 6 SIZE 8 SIZE 10 SIZE 12 SIZE 14 SIZE 16
LENGTH 65 66 67 68 69 70 71
CHEST 28 30 32 34 36 38 40
HIP 29.5 31.5 33.5 35.5 37.5 39.5 41.5
MEN/WOMEN FOOTWEAR
UK SIZES UK01 UK02 UK03 UK04 UK05 UK06 UK07 UK08 UK09 UK10 UK11 UK12
US SIZES 1.5Y 2.5Y US05 US06 US07 US08 US09 US10 US11 US12 US13 US14
EU SIZES 33 34 36 37 38 39 40 41 42 43 44 45
CM 21.33 22.67 24.01 24.68 25.35 26.01 26.68 27.35 28.01 28.68 29.35 30.02
KIDS FOOTWEAR
UK SIZES KIDS10 KIDS11 KIDS12 KIDS13 JNR01 JNR02 JNR03 JNR04 JNR05
US SIZES 10.5C 11.5C 12.5C 13.5C 1.5Y 2.5Y 3.5Y 4.5Y 5.5Y
EU SIZES 27.5 28.5 30 31.5 33 34 35.5 36.5 38
CM 18.65 19.32 19.99 20.66 21.33 22.67 24.01 24.68 25.35
WELLIES
UK UK03/04 UK05/06 UK06/07 UK07/08 UK08/09 UK10/11 JNR01/02 JNR03/04 JNR05/06 KIDS10/11 KIDS12/13
EU EU36/37 EU38/39 EU39/40 EU40/41 EU42/43 EU28/29 EU33/34 EU36/37 EU38/39 EU28/29 EU31/32
Gloves
COUNTRY MEASUREMENT (CM) 4/6Y 7/9Y 10/12Y
Palm to end 10 12 12
EU, UK, US, FR & IT Width of palm 10 11 11
Full length 21 23 23
UK/EU Size Conversion
MENUFACTURER SIZING 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13Y 14Y 15Y 16Y
UK SIZES 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13Y 14Y 15Y 16Y
EU SIZES 98/104 110/116 122/128 134/140 146/152 158 164 170 176
US SIZES 3-4Y 5-6Y 7-8Y 9-10Y 11-12Y 13Y 14Y 15Y 16Y
FR SIZES 3-4a 5-6a 7-8a 9-10a 11-12a 13a 14a 15Y 16Y
IT SIZES 98/104 110/116 122/128 134/140 146/152 158 164 170 176